Product configuration
Production method
Quantity | Net price Standard | Net price Budget | Net price Express 24h |
---|---|---|---|
1 pcs. | - | - | - |
3 pcs. | - | - | - |
5 pcs. | - | - | - |
10 pcs. | - | - | - |
20 pcs. | - | - | - |
50 pcs. | - | - | - |
100 pcs. | - | - | - |
200 pcs. | - | - | - |
250 pcs. | - | - | - |
300 pcs. | - | - | - |
400 pcs. | - | - | - |
500 pcs. | - | - | - |
600 pcs. | - | - | - |
700 pcs. | - | - | - |
800 pcs. | - | - | - |
900 pcs. | - | - | - |
1000 pcs. | - | - | - |
1500 pcs. | - | - | - |
2000 pcs. | - | - | - |
2500 pcs. | - | - | - |
3000 pcs. | - | - | - |
3500 pcs. | - | - | - |
4000 pcs. | - | - | - |
5000 pcs. | - | - | - |
5500 pcs. | - | - | - |
6000 pcs. | - | - | - |
6500 pcs. | - | - | - |
7000 pcs. | - | - | - |
7500 pcs. | - | - | - |
8000 pcs. | - | - | - |
8500 pcs. | - | - | - |
9000 pcs. | - | - | - |
9500 pcs. | - | - | - |
10000 pcs. | - | - | - |
15000 pcs. | - | - | - |
20000 pcs. | - | - | - |
30000 pcs. | - | - | - |
40000 pcs. | - | - | - |
50000 pcs. | - | - | - |
100000 pcs. | - | - | - |
110000 pcs. | - | - | - |
200000 pcs. | - | - | - |
300000 pcs. | - | - | - |
500000 pcs. | - | - | - |
601000 pcs. | - | - | - |
1000000 pcs. | - | - | - |
The image above is a pictorial photo - the selected product may vary depending on the selected parameters and accessories.
Others
- Visualisation
-
Visualisation + photo sample
+4€
-
Visualisation + Photo sample + Physical sample
+4€
If you order and accept the sample before: .
-
Courier - road service
-
Courier - Air service
- Collect in Person (in Poland)
Estimated delivery date:
4. Summary
Basket
|
Quantity | |
Price per piece | /pc |
Product value (net): | |
Sample price | |
Additional packing cost | |
Set up | 1 x |
|
|
Net sum: | |
Gross sum: |
---|
